We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Eaton 93PS-40(40)-40-3x9Ah-LL-6 uninterruptible power supply (UPS) Double-conversion (Online) 40 kVA 40000 W
SKU
BD04A7206A01000000
Login for pricing
Out Of Stock - Contact for availability
93PS UPS, Online, 40 kVA, 40 kW, 2 x 20 kW power module, 3 strings of 9 Ah long life batteries, Network card included
| Output power capacity | 40 kVA |
|---|---|
| Product colour | Black |
| Output power | 40000 W |
| Form factor | Tower |
| SKU | BD04A7206A01000000 |
| EAN | 6430070722122 |
| Manufacturer | Eaton |
| Availability | Out of Stock |
Eaton 91PS and 93PS provide the lowest Total Cost of Ownership and maximum availability in its power range. Whatever your mission-critical application, the Eaton 91PS and 93PS UPS offer the power performance, scalability, resiliency and efficiency you need for cost-efficient business continuity.
| Power | |
|---|---|
| Output power factor | 1 |
| Output power | 40000 W |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 415 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Efficiency | 99% |
| Power factor | 1 |
| Output voltage Total Harmonic Distortion (THD) | 1.5% |
| Output power capacity | 40 kVA |
| Efficiency (ECO mode) | 99% |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Audible alarm(s) | Yes |
| Features | |
| Output frequency | 50 Hz |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power factor | 1 |
| Output power | 40000 W |
| Input operation voltage (min) | 380 V |
| Input operation voltage (max) | 415 V |
| Output operation voltage (min) | 380 V |
| Output operation voltage (max) | 415 V |
| Efficiency | 99% |
| Power factor | 1 |
| Output voltage Total Harmonic Distortion (THD) | 1.5% |
| Audible alarm(s) | Yes |
| Output power capacity | 40 kVA |
| Efficiency (ECO mode) | 99% |
| Input frequency | 50 Hz |
| Battery | |
| Battery capacity | 9 Ah |
| Typical backup time at full load | 5 min |
| Design | |
|---|---|
| Form factor | Tower |
| Product colour | Black |
| Certification | IEC/EN 62040-2 IEC/EN 62040-1 EN 62040-3 |
| Technical details | |
| Output frequency | 50 Hz |
| Sustainability compliance | Yes |
| Compliance certificates | CE, RoHS |
| Weight & dimensions | |
| Weight | 444 kg |
| Width | 480 mm |
| Height | 1750 mm |
| Depth | 750 mm |
| Certificates | |
| Certification | IEC/EN 62040-2 IEC/EN 62040-1 EN 62040-3 |