We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fortinet FortiAP 222KL 5012 Mbit/s White Power over Ethernet (PoE)
SKU
FAP-222KL-T
Login for pricing
Out Of Stock - Contact for availability
Outdoor Wireless LoRaWAN Gateway + Wireless AP - (Wi-Fi7 IEEE 802.11be Dual band 2.4/5 GHz operation 2+2 2 streams ), External antennas (5), LTE, LoRaWAN chipset, 1x 100/1000/2500 Base-T RJ45, 1x 10/100/1000 Base-T RJ45 (PSE 802.3af), Console Port (RJ45). Pole/wall mount kit included. PoE injector included. Region Code T
| SKU | FAP-222KL-T |
|---|---|
| Manufacturer | Fortinet |
| Availability | Out of Stock |
This enterprise class Wi-Fi 7 ruggedized outdoor AP provides two Wi-Fi radios with external antennas and two spatial streams. This access point supports LoRaWAN modules plus LTE Backhaul in addition to 1x 2.5 Gbps PoE and 1x 1 Gbps RJ45 Ethernet port that can also be PSE-PD. The AP can provide background scan across all bands while still providing access on all the 2.4 GHz and 5 GHz bands making it more advanced for IoT applications.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 5012 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.11be, IEEE 802.3bt |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Certification | FCC, IC, CE |
| Maximum data transfer rate | 5012 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1500 MHz |
| Network | |
| Networking standards | IEEE 802.11be, IEEE 802.3bt |
| Memory | |
| Internal memory | 2048 MB |
| Features | |
| 6 GHz | No |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.11be, IEEE 802.3bt |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Maximum data transfer rate | 5012 Mbit/s |
| Bluetooth | No |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4324 Mbit/s |
| Trusted Platform Module (TPM) | Yes |
| Cellular Coexistence Filter (CCF) | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1500 MHz |
| Security | |
| Security algorithms | WPA, WPA3, WPA2 |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Wireless Intrusion Prevention System (WIPS) | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (max) | 26 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
|---|---|
| International Protection (IP) code | IP67 |
| Placement | Wall, Pole |
| Product colour | White |
| Certification | FCC, IC, CE |
| Antenna | |
| Number of connectors | 5 |
| Antenna type | External |
| Antennas quantity | 5 |
| Antenna gain level (max) | 6.5 dBi |
| Antenna connector type | N-type |
| Antenna direction type | Omni-directional |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Certification | FCC, IC, CE |
| Weight & dimensions | |
| Width | 220 mm |
| Depth | 220 mm |
| Weight | 2.7 kg |
| Height | 60 mm |
| Package width | 260 mm |
| Package depth | 301 mm |
| Package height | 184 mm |
| Package weight | 6.5 kg |
| Packaging data | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Package type | Box |
| Package width | 260 mm |
| Package depth | 301 mm |
| Package height | 184 mm |
| Package weight | 6.5 kg |
| Packaging content | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | -40 - 70 °C |
| Storage temperature (T-T) | -50 - 80 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| Logistics data | |
| Quantity per pack | 1 pc(s) |