We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fortinet FortiAP 231K White Power over Ethernet (PoE)
SKU
FAP-231K-P
Login for pricing
Out Of Stock - Contact for availability
Indoor Wireless AP - (Wi-Fi-7 IEEE Tri-band 2.4/5/6GHz 2+2+2 2 streams 3 radios), internal antennas, 100/1000/2500/5000 Base-T RJ45, BT/BLE, 1x RS-232 RJ45, Region Code P
| SKU | FAP-231K-P |
|---|---|
| Manufacturer | Fortinet |
| Availability | Out of Stock |
These enterprise class Wi-Fi 7 indoor APs provide three radios and two spatial streams. These access points support the 6 GHz band and have one 5 Gigabit Ethernet port. The APs can provide 24/7 background scanning across all bands while still providing access on 2.4 GHz, 5 GHz, and 6 GHz bands. The integrated BLE/ ZigBee radio can be used for beacons and location applications.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.3at |
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Certification | FCC, RoHS |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1500 MHz |
| Network | |
| Networking standards | IEEE 802.3at |
| Security | |
| Cable lock slot | Yes |
| Security algorithms | WPA, WPA3, WPA2 |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Wireless Intrusion Prevention System (WIPS) | Yes |
| Memory | |
| Internal memory | 2048 MB |
| Features | |
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.3at |
| Ethernet LAN data rates | 100,1000,2500,5000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2880 Mbit/s |
| Maximum data transfer rate (6 GHz) | 5760 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cellular Coexistence Filter (CCF) | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1500 MHz |
| Ports & interfaces | |
| RS-232 interface | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Power consumption (max) | 15.2 W |
| Power supply | 30 W |
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 12 V |
| Design | |
| Placement | Wall, Ceiling |
| Product colour | White |
| LED indicators | Yes |
| Certification | FCC, RoHS |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
|---|---|
| Antenna type | Internal |
| Antennas quantity | 6 |
| Antenna gain level (max) | 5.1 dBi |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Certification | FCC, RoHS |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Width | 175 mm |
| Depth | 175 mm |
| Weight | 1.01 kg |
| Height | 56 mm |
| Package weight | 1.29 kg |
| Packaging data | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Package type | Box |
| Package weight | 1.29 kg |
| Packaging content | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data | |
| Quantity per pack | 1 pc(s) |