We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fortinet FortiAP 241K 10777 Mbit/s White Power over Ethernet (PoE)
SKU
FAP-241K-N
Login for pricing
Out Of Stock - Contact for availability
FAP-241K - Wi-Fi 7, 2x2 Indoor quad-radio 11be 6Ghz Capable APs, Region Code N
| SKU | FAP-241K-N |
|---|---|
| Manufacturer | Fortinet |
| Availability | Out of Stock |
These enterprise class Wi-Fi 7 indoor APs provide four radios and two spatial streams. These access points support the 6 GHz band and have one 10 Gigabit Ethernet and one 1 Gigabit Ethernet port. The APs can provide 24/7 scanning across all bands while still providing access on 2.4 GHz, 5 GHz, and 6 GHz bands. The integrated BLE/ ZigBee radio can be used for beacons and locationing applications.
| Data transmission | |
|---|---|
| Maximum data transfer rate | 10777 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11w, IEEE 802.1x, IEEE 802.2ad, IEEE 802.3at, IEEE 802.3az, IEEE 802.1Q, IEEE 802.11h, IEEE 802.11g, IEEE 802.11e, IEEE 802.11be, IEEE 802.3bz, IEEE 802.3bt |
| Certification | FCC, RoHS |
| Maximum data transfer rate | 10777 Mbit/s |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1500 MHz |
| Network | |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11w, IEEE 802.1x, IEEE 802.2ad, IEEE 802.3at, IEEE 802.3az, IEEE 802.1Q, IEEE 802.11h, IEEE 802.11g, IEEE 802.11e, IEEE 802.11be, IEEE 802.3bz, IEEE 802.3bt |
| Security | |
| Cable lock slot | Yes |
| Auto Wireless Distribution System (WDS) | Yes |
| Security algorithms | EAP-AKA, EAP-FAST, EAP-SIM, EAP-TLS, EAP-TTLS, PEAP, WPA, WPA3, WPA2 |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Memory | |
| Internal memory | 2048 MB |
| Features | |
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11i, IEEE 802.11j, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11n, IEEE 802.11r, IEEE 802.11u, IEEE 802.11w, IEEE 802.1x, IEEE 802.2ad, IEEE 802.3at, IEEE 802.3az, IEEE 802.1Q, IEEE 802.11h, IEEE 802.11g, IEEE 802.11e, IEEE 802.11be, IEEE 802.3bz, IEEE 802.3bt |
| Maximum data transfer rate | 10777 Mbit/s |
| Bluetooth | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 688 Mbit/s |
| Maximum data transfer rate (5 GHz) | 4324 Mbit/s |
| Maximum data transfer rate (6 GHz) | 5765 Mbit/s |
| Cellular Coexistence Filter (CCF) | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 1500 MHz |
| Ports & interfaces | |
| RS-232 interface | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (max) | 26.1 W |
| Power supply | 36 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| LED indicators | Yes |
| Certification | FCC, RoHS |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Antenna | |
|---|---|
| Antenna type | Internal |
| Antennas quantity | 6 |
| Antenna gain level (max) | 5.7 dBi |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Certification | FCC, RoHS |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Width | 180 mm |
| Depth | 190 mm |
| Weight | 1.09 kg |
| Height | 51 mm |
| Package weight | 2 kg |
| Packaging data | |
| Mounting kit | Yes |
| Package weight | 2 kg |
| Packaging content | |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data | |
| Quantity per pack | 1 pc(s) |