We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fortinet FortiAP-443K White Power over Ethernet (PoE)
SKU
FAP-443K-A
Login for pricing
Out Of Stock - Contact for availability
Indoor Wireless AP - 4 radios (Wi-Fi-7 Tri-band 2.4/5/6GHz 4+4+4 4 streams 4 radios), external antennas, 2x 10G Base-T RJ45, BT/BLE, 1x Type A USB, 1x RS-232 RJ45 Serial Port. Ceiling/wall mount kit included. Region Code A
| SKU | FAP-443K-A |
|---|---|
| EAN | 0195875312768 |
| Manufacturer | Fortinet |
| Availability | Out of Stock |
These high performance enterprise class Wi-Fi 7 indoor APs provide four radios and four spatial streams. These access points support the 6 GHz band and have 10 Gigabit Ethernet ports. The APs can provide 24/7 scanning across all bands while still providing access on 2.4 GHz, 5 GHz, and 6 GHz bands. The integrated BLE/ ZigBee radio can be used for beacons and locationing applications.
| Data transmission | |
|---|---|
| Ethernet LAN data rates | 100,1000,2500,5000,10000 Mbit/s |
| Performance | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Ethernet LAN data rates | 100,1000,2500,5000,10000 Mbit/s |
| Certification | FCC, RoHS |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 2200 MHz |
| Memory | |
| Internal memory | 2048 MB |
| Features | |
| 6 GHz | Yes |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Ethernet LAN data rates | 100,1000,2500,5000,10000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Maximum data transfer rate (2.4 GHz) | 1148 Mbit/s |
| Maximum data transfer rate (5 GHz) | 8648 Mbit/s |
| Maximum data transfer rate (6 GHz) | 11530 Mbit/s |
| Bluetooth Low Energy (BLE) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Cellular Coexistence Filter (CCF) | Yes |
| Internal memory | 2048 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A53 |
| Processor frequency | 2200 MHz |
| Security | |
| Security algorithms | WPA, WPA3, WPA2 |
| Wireless Intrusion Detection System (WIDS) | Yes |
| Wireless Intrusion Prevention System (WIPS) | Yes |
| Ports & interfaces | |
| RS-232 interface | Yes |
| USB 2.0 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Power | |
| Power consumption (max) | 41.7 W |
| Power over Ethernet (PoE) | Yes |
| Design | |
| Placement | Wall, Ceiling |
| Product colour | White |
| LED indicators | Yes |
| Certification | FCC, RoHS |
| Antenna | |
|---|---|
| Number of connectors | 10 |
| Antenna type | Internal & external |
| Antennas quantity | 8 |
| Antenna gain level (max) | 5.8 dBi |
| Antenna connector type | RP-SMA |
| Processor | |
| Built-in processor | Yes |
| Certificates | |
| Certification | FCC, RoHS |
| Indication | |
| LED indicators | Yes |
| Weight & dimensions | |
| Width | 250 mm |
| Depth | 250 mm |
| Weight | 1.98 kg |
| Height | 57.5 mm |
| Package weight | 3.13 kg |
| Packaging data | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Package type | Box |
| Package weight | 3.13 kg |
| Packaging content | |
| Quick start guide | Yes |
| Mounting kit | Yes |
| PoE adapter included | Yes |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data | |
| Quantity per pack | 1 pc(s) |