We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Hikvision DS-D5C98RB/A Signage Display Interactive flat panel 2.49 m (98") LED Wi-Fi 600 cd/m² 4K Ultra HD Black Touchscreen Built-in processor Android 16/7
SKU
DS-D5C98RB/A
Login for pricing
Out Of Stock - Contact for availability
98", DLED, 3840 x 2160, 600 cd/m², 10 bit, 8 GB RAM, 128 GB ROM, Android 13.0
- UHD 4K display with resolution of 3840 × 2160
- Anti-glare and anti-blocking design to ensure smooth interaction
- Dual systems of Android and Windows (optional with OPS) saving cost and easy to use, video conference software are recommended to run under Windows system
- Quick response, at most 50-point touch control and smooth writing experience
- Built-in network switch chip saves a network switch
- All-in-one design with tempered glass and intelligent temperature control, making it environmental-friendly and safety-guaranteed, support blue light protection
- EDLA Certified
| SKU | DS-D5C98RB/A |
|---|---|
| Manufacturer | Hikvision |
| Availability | Out of Stock |
The Hikvision Interactive Flat Panel is a kind of newly developed intelligent teaching assistance product which integrates with the latest technologies of touch control, HD display, video processing, network communication, interactive control, and sound control. It can be widely applied to the classroom, online teaching, training center, etc.
| Display | |
|---|---|
| LED backlight | Yes |
| Panel type | VA |
| Display number of colours | 1.07 billion colours |
| Number of simultaneous touchpoints | 50 |
| LED backlighting type | Direct-LED |
| Touchscreen | Yes |
| Active display area (W x H) | 2158.848 x 1214.352 mm |
| Display technology | LED |
| Display diagonal | 2.49 m (98") |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 600 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 5 ms |
| Contrast ratio (typical) | 5000:1 |
| Contrast ratio (dynamic) | 30000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Touchscreen technology | Infrared |
| Surface hardness | 9H |
| Haze rate | 25% |
| Multi-touch | Yes |
| Ports & interfaces | |
| USB connector type | USB Type-A, USB Type-C |
| DisplayPort version | 1.2 |
| USB port | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| DisplayPorts quantity | 1 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 4 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Audio | |
| Number of built-in speakers | 3 |
| RMS rated power | 65 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Interactive flat panel |
| Product colour | Black |
| Panel mounting interface | 1000 x 400 mm |
| VESA mounting | Yes |
| Anti-glare screen | Yes |
| Performance | |
| Purpose | Education |
| Operating hours (hours/days) | 16/7 |
| Mean time between failures (MTBF) | 50000 h |
| HDCP | Yes |
| HDCP version | 2.3 |
| Wi-Fi | Yes |
| Power | |
| Power consumption (max) | 325 W |
| Power consumption (typical) | 325 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system | |
| Computer system | Yes |
| Processor cores | 8 |
| Processor family | ARM Cortex |
| Processor frequency | 2.3 GHz |
| Operating system installed | Android |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Processor manufacturer | ARM |
| Built-in processor | Yes |
| On-board graphics card model | Mali G610 MC4 |
| Processor architecture | ARM Cortex-A76+Cortex-A55 |
| Operating system version | 13 |
| Weight & dimensions | |
|---|---|
| Display width | 2219.8 mm |
| Display depth | 105.7 mm |
| Display height | 1336.4 mm |
| Display weight | 94 kg |
| Packaging data | |
| Package width | 2520 mm |
| Package depth | 1700 mm |
| Package height | 330 mm |
| Package weight | 137 kg |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details | |
| VESA mounting | Yes |
| USB connector type | USB Type-A, USB Type-C |
| Panel type | VA |
| DisplayPort version | 1.2 |
| Number of simultaneous touchpoints | 50 |
| LED backlighting type | Direct-LED |
| Network | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Thin Client | |
| Processor family | ARM Cortex |
| Processor frequency | 2.3 GHz |
| Operating system installed | Android |
| Internal memory | 8 GB |
| Internal storage capacity | 128 GB |
| Other features | |
| USB connector type | USB Type-A, USB Type-C |
| Panel type | VA |
| DisplayPort version | 1.2 |
| Number of simultaneous touchpoints | 50 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Power consumption (max) | 325 W |
| Mean time between failures (MTBF) | 50000 h |
| Display technology | LED |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |