We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo IdeaPad Slim 3 16ARP10 AMD Ryzen™ 7 7735HS Laptop 40.6 cm (16") 2.8K 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Home Grey English
SKU
83K80050UK
Login for pricing
Out Of Stock - Contact for availability
AMD Ryzen 7 7735HS (8C/16T, 3.2/4.75GHz, 4MB L2/16MB L3), 8GB DDR5-4800 + 8GB SODIMM DDR5-4800, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe, 16" 2.8K (2880x1800) OLED 500nits Glossy 100% DCI-P3 120Hz DisplayHDR True Black 600, AMD Radeon 680M Graphics, Wi-Fi 7 802.11be 2x2 + BT5.4, Windows 11 Home
- AMD Ryzen 7 7735HS (8C/16T, 3.2/4.75GHz, 4MB L2/16MB L3)
- 16" 2.8K (2880x1800) OLED 500nits Glossy 100% DCI-P3 120Hz DisplayHDR True Black 600
- 8GB DDR5-4800 + 8GB SODIMM DDR5-4800
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- AMD Radeon 680M Graphics
- Windows 11 Home

CREDIBILITY & COLLABORATION
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
- 16″ lightweight laptop with 180-degree hinge, perfect for on-the-go
- AMD Ryzen™ processors deliver peak performance for active lifestyles
- More viewing space & vibrant visuals with reduced eye strain feature
- AMD Ryzen™ processors deliver peak performance for active lifestyles
- More viewing space & vibrant visuals with reduced eye strain feature
| Design | |
|---|---|
| Colour name | Luna Grey |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Display back cover material | Aluminium |
| Display | |
| HD type | 2.8K |
| Display surface | Gloss |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor cache | 16 MB |
| Processor frequency | 3.2 GHz |
| Processor model | 7735HS |
| Processor boost frequency | 4.75 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| Motherboard chipset | AMD SoC |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor base power | 35 W |
| Memory | |
| Memory form factor | On-board + SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 24 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 680M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Performance | |
| Motherboard chipset | AMD SoC |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery capacity | 60 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Certificates | |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 360 mm |
| Depth | 251 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.58 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |