We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI MAG 273QP QD-OLED X24 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Wide Quad HD Black
SKU
9S6-3CE69H-003
Login for pricing
Out Of Stock - Contact for availability
26.5″ WQHD QD-OLED, 2560 × 1440, 240 Hz, 0.03 ms, HDMI x 2, 100~240V, 50/60Hz, 25 KWh, 610.11 x 227.9 x 532.01 mm, 6.7 kg, Black
- 3rd Gen QD-OLED Panel – With stunning image quality and fast response time.
- Fastest 0.03ms GtG response time and 240Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
- 3-Year Burn-In Warranty – Including coverage for OLED burn-in.
- Fastest 0.03ms GtG response time and 240Hz refresh rate.
- QD Premium Color – Ensures the color meets the market standard – Delta E≤2.
- Incredible HDR visual – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Reduced the risk of OLED image sticking / burn-in.
- 3-Year Burn-In Warranty – Including coverage for OLED burn-in.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 98% |
| HD type | Wide Quad HD |
| Display technology | QD-OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2292 x 0.2292 mm |
| Digital horizontal frequency | 96.24 - 265.98 kHz |
| Digital vertical frequency | 48 - 240 Hz |
| Display resolution | 2560 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 67.3 cm (26.5") |
| Contrast ratio (typical) | 1500000:1 |
| NTSC coverage (typical) | 94.4% |
| Display brightness (peak) | 1000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| Colour depth | 10 bit |
| DCI-P3 coverage | 99.1% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Display diagonal (metric) | 67.31 cm |
| Performance | |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4a |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 358.2 mm |
| Depth (without stand) | 54.5 mm |
| Width (without stand) | 610.1 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 590.42 x 333.72 mm |
| Product colour | Black |
| Weight (with stand) | 6.7 kg |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Annual energy consumption | 25 kWh |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 25 kWh |
| Weight & dimensions | |
| Height (without stand) | 358.2 mm |
| Depth (without stand) | 54.5 mm |
| Width (without stand) | 610.1 mm |
| Width (with stand) | 610.1 mm |
| Depth (with stand) | 227.9 mm |
| Height (with stand) | 532 mm |
| Weight (with stand) | 6.7 kg |
| Weight (without stand) | 4.05 kg |
| Package width | 795 mm |
| Package depth | 153 mm |
| Package height | 499 mm |
| Package weight | 9.65 kg |
| Packaging data | |
| Package width | 795 mm |
| Package depth | 153 mm |
| Package height | 499 mm |
| Package weight | 9.65 kg |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Packaging content | |
| Quick start guide | Yes |
| Power adapter included | Yes |
| Other features | |
| Display viewable area (HxV) | 590.42 x 333.72 mm |
| DCI-P3 coverage | 99.1% |
| Anti-reflective | Yes |
| Height (without stand) | 358.2 mm |
| Depth (without stand) | 54.5 mm |
| Width (without stand) | 610.1 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Display brightness (peak) | 1000 cd/m² |