We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 34M2C8600P computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD OLED White
| SKU | 34M2C8600P/00 |
|---|---|
| EAN | 8721038009323 |
| Manufacturer | Philips |
| Availability | Out of Stock |
| PDF URLs |
View PDF |

280Hz trail-blazing refresh rate for smoothest gameplay
Philips Evnia 280 Hz display takes your gaming experience to new dimensions. The low input lag coupled with variable refresh rate technology gives you an Immersive gaming advantage. Plus, our wide view angle panel with high resolution provides a realistic gaming experience with unsurpassed color accuracy. Focus on what matters as adjustable stand gives the comfort you deserve and flicker-free gives an easy viewing, so you continue gaming without health worries.

CrystalClear images with UltraWide QHD 3440 x 1440 pixels
These Philips screens deliver CrystalClear, UltraWide Quad HD 3440 x 1440 pixel images. Utilizing high performance panels with high-density pixel count, 178/178 wide viewing angles, these new displays will make your images and graphics come alive. The UltraWide 21:9 format enables more productivity with more room for side-by-side comparisons and more viewable spreadsheet columns. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, or a financial wizard working on huge spreadsheets, Philips displays delivers CrystalClear images.

DisplayHDRTM TrueBlack 500 delivers incredible shadow details
This Philips monitor is certified with VESA DisplayHDRTM True Black 500. Delivering stunningly accurate shadow detail with deeper blacks for a remarkable visual experience compared with conventional monitors of the same peak luminance. This Philips monitor comes with several HDR modes, each optimized for your usage scenarios: HDR Game, HDR Movie, HDR Photo, and VESA DisplayHDR certified level.

True 10-bit display reproduces smoother gradients on visuals
With this Philips true 10-bit color display, you can see color critical professional work of exceptional color accuracy and meeting professional standards. Compared with conventional 8-bit color display, this Philips monitor produces a more natural transition between hues for smoother gradients.

QD OLED for superior colors and vibrant visuals
QD-OLED represents a hybrid approach that marries the OLED panels and quantum dot technology. By combining what’s best of both, QD-OLED guarantees high contrast, deep blacks, and unlimited viewing angles, with the higher peak brightness and more vibrant colors.

Access and display multiple sources on two devices
Control and switch between two devices through a single keyboard and mouse with the built-in KVM. MultiView lets you survey both sources simultaneously on one screen. With these features, you can reduce cable clutter and save valuable time. Perfect for streamers with two PCs, content creators or when prepping devices for a LAN event.

LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

Protects and cools for lasting color clarity
Defend your QD-OLED display’s true colors from fading over time. To increase the lifespan of your display, this monitor has an integrated graphene shield which keeps your display cool. The graphene preserves display integrity by evenly dispersing heat generated by the blue light emitted from your screen, and cooling more effectively than graphite. For gamers, this means you can play with confidence that the colors in your game will remain pixel-perfect.

AI-enhanced Ambiglow: for intensified entertainment
Our AI-enhanced processor analyzes the incoming image content and continuously adapts the color and brightness of the emitted light to match the image. This feature adds a new dimension to your viewing experience. The innovative Ambiglow uses its AI capabilities to create a truly immersive and customizable gaming experience. From filling your gaming room with color to feeling like you are part of the game, the AI-enhanced Ambiglow is made to make your gaming experience the best it's ever been by combining intelligence, color, and light.

Evnia Precision Center: Maximize Your Gaming Experience
Evnia Precision Center is an easy-to-use software designed to optimize and personalize your Evnia monitor. Whether you're a casual or competitive gamer, it offers a wide range of customization options to match your unique gaming style. With intuitive controls and seamless navigation, Evnia Precision Center gives you full control, providing everything you need to elevate your gaming to the next level—right at your fingertips.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109.68 ppi |
| DDC/CI | Yes |
| Colour gamut | 121.3% |
| Maximum refresh rate | 175 Hz |
| sRGB coverage (typical) | 148.8% |
| Adobe RGB coverage | 97.8% |
| HD type | UltraWide Quad HD |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2315 x 0.2315 mm |
| Horizontal scan range | 30 - 255 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.7 cm |
| Digital horizontal frequency | 30 - 255 kHz |
| Digital vertical frequency | 48 - 175 Hz |
| Backlight type | QD |
| Display resolution | 3440 x 1440 pixels |
| Response time | 0.03 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 1500000:1 |
| Display panel size | 34 inch / 86.36 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 121.3% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | OLED |
| DCI-P3 coverage | 99.3% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 30000 h |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| Low input lag | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | White |
| Product colour | White |
| Mean time between failures (MTBF) | 30000 h |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.3 |
| Technical details | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 135 mm |
| Width (without stand) | 813 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 30000 h |
| HDMI | Yes |
| Product colour | White |
| User controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, MEPS, PSB, Korea MEPS, KC, KCC, CE Mark, UKCA, FCC, ICES-003, EMF |
| MultiView | PBP/PIP (4K@60Hz) |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | CB, CE, cETLus, EAC, ICES, RoHS, TÜV mark |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Weight (with stand) | 9.33 kg |
| Delta E | 1 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | Evnia Precision Center |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 114.8 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 135 mm |
| Width (without stand) | 813 mm |
| Width (with stand) | 813 mm |
| Depth (with stand) | 295 mm |
| Height (with stand) | 555 mm |
| Weight (with stand) | 9.33 kg |
| Weight (without stand) | 7.4 kg |
| Package width | 930 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 16.8 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 16.8 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, USB Type-C, Power |
| Bundled software | Evnia Precision Center |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, USB Type-C, Power |
| Bundled software | Evnia Precision Center |
| Indication | |
| LED indicators | Power |
| Sustainability | |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | DDC/CI, Mac OS X, sRGB, Windows 11 / 10 / 8.1 / 8 / 7 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 30000 h |
| User controls | Power On/Off, Menu/OK, Input/Up, Game Settings/Down, SmartImage game/Back |
| Picture enhancement | SmartImage game |
| Packaging recyclability rate | 100% |
| Regulatory Approvals | CB, TUV/ISO9241-307, TUV-BAUART, EAC, EAC ROHS, MEPS, PSB, Korea MEPS, KC, KCC, CE Mark, UKCA, FCC, ICES-003, EMF |
| MultiView | PBP/PIP (4K@60Hz) |
| Delta E | 1 |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 99.3% |
| Low input lag | Yes |
| Compliance certificates | CB, CE, cETLus, EAC, ICES, RoHS, TÜV mark |
| Height (without stand) | 367 mm |
| Depth (without stand) | 135 mm |
| Width (without stand) | 813 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Recycling data | |
| Packaging recyclability rate | 100% |