We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XB2492HSU-B1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU
XB2492HSU-B1
Login for pricing
In Stock:
84 available
24” IPS Full HD panel with 4-side slim bezel, B energy class and height adjustable stand
| SKU | XB2492HSU-B1 |
|---|---|
| EAN | 4948570126187 |
| Manufacturer | iiyama |
| Availability | In Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
HAS 150mm
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
USB hub
A built-in USB hub allows you to connect multiple USB devices, like for example a headset, to your monitor.
The ProLite XB2492HSU is a 24” Full HD monitor for anyone who values both high performance and a more sustainable choice. Packaged without plastic and made from 85% post-consumer recycled materials, it meets TCO Certification and EPEAT® Silver standards. Its IPS panel delivers sharp detail, vibrant colours and wide viewing angles, while the 4-side slim bezel design creates a sleek, distraction‑free workspace. EyeSafe® and Eye Comfort certifications reduce eye strain, and the 150mm height‑adjustable ergonomic stand ensures all‑day comfort.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 140 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 3 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | NTSC, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Power | |
| Power cable length | 1.5 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.7 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 9.1 kWh |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, Adaptive Sync, X-Res Technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp.), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, OSD background, DDC/CI, display information ), miscellaneous ( sharpness, video mode adjust, opening logo, power LED, USB charge, audio settings (volume, mute), recall (recall all) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Width (with stand) | 543 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 492 mm |
| Weight (with stand) | 4.5 kg |
| Package width | 684 mm |
| Package depth | 122 mm |
| Package height | 400 mm |
| Package weight | 6.8 kg |
| Width | 543 mm |
| Weight | 4.5 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 684 mm |
| Package depth | 122 mm |
| Package height | 400 mm |
| Package weight | 6.8 kg |
| USB cable length | 1.5 m |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| Packaging content | |
| Power cable length | 1.5 m |
| Quick start guide | Yes |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.5 m |
| USB cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, Adaptive Sync, X-Res Technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp.), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, OSD background, DDC/CI, display information ), miscellaneous ( sharpness, video mode adjust, opening logo, power LED, USB charge, audio settings (volume, mute), recall (recall all) |
| Width | 543 mm |
| Weight | 4.5 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Joystick: Center: Power/ Menu, Up: Input Select, Down, Left: i-Style colour/ Eco/ Blue Light Reducer, Right: Volume/ Mute Audio |
| Height (without stand) | 373.5 mm |
| Depth (without stand) | 209.5 mm |
| Width (without stand) | 543 mm |
| Quick start guide | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.5 m |
| Touchscreen | No |
You may also be interested in
| Product |
Bestseller
iiyama ProLite XB2492HSU-B1 computer m...
Login for pricing
|
Recommended
Philips E Line 322E1C/00 computer moni...
Login for pricing
|
Philips E Line 271E1SCA/00 computer mo...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Philips S Line 275S1AE/00 computer mon...
Login for pricing
|
Popular
ASUS BE24EQK computer monitor 60.5 cm...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
XB2492HSU-B1
|
322E1C/00
|
271E1SCA/00
|
242S1AE/00
|
275S1AE/00
|
BE24EQK
|
| Manufacturer |
iiyama
|
Philips
|
Philips
|
Philips
|
Philips
|
ASUS
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LCD
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
N
|
N
|
Y
|
| AMD FreeSync |
Y
|
Y
|
Y
|
N/A
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
Y
|
| Market positioning |
Business
|
Home
|
Home
|
Business
|
Business
|
Business
|





