We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XB2792QSU-B1 computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
SKU
XB2792QSU-B1
Login for pricing
Out Of Stock - Contact for availability
27” IPS QHD panel with 4-side slim bezel, with B energy class and height adjustable stand
| SKU | XB2792QSU-B1 |
|---|---|
| EAN | 4948570126200 |
| Manufacturer | iiyama |
| Availability | Out of Stock |
| Product Family | ProLite |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
IPS Technology
IPS displays are best known for wide viewing angles and natural, highly accurate colours. They are especially suited for colour-critical applications.
HAS 150mm
A Height Adjustable Stand allows you to set the perfect position of the screen ensuring ergonomic posture and optimal viewing comfort which benefits not only your health but also productivity.
USB hub
A built-in USB hub allows you to connect multiple USB devices, like for example a headset, to your monitor.
The ProLite XB2792QSU is a 27'' QHD monitor ideal for professionals who need more screen space, precise image quality, and a sustainable choice. Packaged without plastic and made from 85% post-consumer recycled materials, it meets TCO Certification and EPEAT® Silver standards. With a resolution of 2560 x1440, it offers 77% more screen space than Full HD, helping you work across multiple windows and view more detail without constant scrolling. Its IPS panel delivers sharp detail, vibrant colours and wide viewing angles, while the frameless design creates a sleek, distraction‑free workspace. To take care of your eye health, it complies with the Eye Safe and Eye Comfort Certifications and the 150mm height‑adjustable ergonomic stand ensures all‑day comfort.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 30 - 140 kHz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 3 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| NTSC coverage (typical) | 72% |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Power | |
| Power cable length | 1.8 m |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 12 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10.7 kWh |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort out version | 1.2 |
| Number of downstream ports | 2 |
| Technical details | |
| Height (without stand) | 403.5 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, Adaptive Sync, X-Res Technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp.), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, OSD background, DDC/CI, display information ), miscellaneous ( sharpness, video mode adjust, opening logo, power LED, USB charge, audio settings (volume, mute), recall (recall all) |
| Sustainability certificates | ErP, TCO |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content | quick start guide, safety guide |
| Power supply type | Internal |
| Weight (with stand) | 5.5 kg |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Russian, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Weight & dimensions | |
| Height (without stand) | 403.5 mm |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 546 mm |
| Weight (with stand) | 5.5 kg |
| Package width | 707 mm |
| Package depth | 124 mm |
| Package height | 483 mm |
| Package weight | 8.2 kg |
| Width | 615.5 mm |
| Weight | 5.5 kg |
| Depth | 209.5 mm |
| Packaging data | |
| Package width | 707 mm |
| Package depth | 124 mm |
| Package height | 483 mm |
| Package weight | 8.2 kg |
| USB cable length | 1.8 m |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.8 m |
| Packaging content | |
| Power cable length | 1.8 m |
| Cables included | AC, USB, HDMI |
| HDMI cable length | 1.8 m |
| USB cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | ErP, TCO |
| Other features | |
| Packaging content | quick start guide, safety guide |
| User controls | picture adjust (brightness, contrast, ECO, ACR, OD, Adaptive Sync, X-Res Technology, DPS), colour settings (6-axis, i-Style colour, blue light reducer, gamma, RGB range, colour temp.), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, OSD background, DDC/CI, display information ), miscellaneous ( sharpness, video mode adjust, opening logo, power LED, USB charge, audio settings (volume, mute), recall (recall all) |
| Width | 615.5 mm |
| Weight | 5.5 kg |
| Depth | 209.5 mm |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Control panel | Joystick: Center: Power/Menu, Up/Input Select, Down, Left/i-Style coloour/Eco/Blue Light Reducer, Right/Volume/Mute Audio |
| Height (without stand) | 403.5 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Power cable length | 1.8 m |
You may also be interested in
| Product |
Hot Product
iiyama ProLite XB2792QSU-B1 computer m...
Login for pricing
|
Viewsonic TD2230 computer monitor 54.6...
Login for pricing
|
Philips E Line 322E1C/00 computer moni...
Login for pricing
|
Recommended
Viewsonic VX Series VX3276-4K-mhd comp...
Login for pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for pricing
|
Popular
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
XB2792QSU-B1
|
TD2230
|
322E1C/00
|
VX3276-4K-MHD
|
243B1/00
|
242S1AE/00
|
| Manufacturer |
iiyama
|
Viewsonic
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
Y
|
N
|
Y
|
N
|
N
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
| Touchscreen |
N/A
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
N/A
|
Home
|
Business
|





