We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 27B2N3500J/00 computer monitor 68.6 cm (27") 2560 x 1440 pixels 2K LCD Black

SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that’s gentler on your eyes by adjusting your display’s colors and zoom levels which simulate the feeling of reading on real paper—right on your digital display.

SoftBlue Technology: for comfortable viewing
SoftBlue technology offers increased visual comfort and protection against adverse health effects caused by prolonged exposure to blue light. With the low blue-light panel, the ratio of display emission light in the range of 415-455 nm to 400-500nm is reduced to less than 50%. As a result, the SoftBlue technology provides optimal visual comfort, minimizes eye strain, and supports sustained focus. Not to mention, SoftBlue LED technology is tested and TÜV Rheinland Low Blue Light (Hardware Solution) certified for its effectiveness in reducing blue light emissions.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

Eyesafe certified blue light protection and color accuracy
The Philips display meets the eyesafe® CERTIFIED 2.0 standard to truly protect you from the long exposure to blue light. The always-on blue light filter not only helps reduce digital eye strain, but also guarantees color integrity.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).

VESA mount for convenience
Industry-standard VESA mounting holes ensure compatibility with most small form factor PCs and thin clients.

120Hz refresh rates for ultra-smooth images
The smoother the motion, the less strain on your eyes. This Philips monitor is equipped with an improved 120Hz refresh rate. Whenever you scroll, switch between applications, or navigate complex spreadsheets, you experience smoother and more precise movements. That means you can work as long as you need with minimal visual fatigue—all while increasing the speed of your workflow.

IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.

Smart Link Sync: Matches primary display on second screen
When connected as a secondary monitor in a daisy-chain setup with a Smart Link Sync enabled primary display, brightness and color settings are automatically synchronized. There is no manual adjustments needed. Whether you're designing, presenting, or multitasking, enjoy seamless visual consistency across screens. Choose from OSD Sync or Light Sync modes (Low, Mid, or High) in the primary monitor to match your environment.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 120 Hz |
| sRGB coverage (typical) | 125% |
| HD type | 2K |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 190 kHz |
| Vertical scan range | 48 - 120 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 2560 x 1440 |
| Supported video modes | 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 114% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| SoftBlue | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 361 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
| Compliance certificates | CB |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 6.23 kg |
| Surface hardness | 3H |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 16.2 W |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 361 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| Width (with stand) | 615 mm |
| Depth (with stand) | 229 mm |
| Height (with stand) | 540 mm |
| Weight (with stand) | 6.23 kg |
| Weight (without stand) | 4.56 kg |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 139 mm |
| Package height | 445 mm |
| Package weight | 9.12 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | DisplayPort, HDMI, Power |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAC ROHS; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| SoftBlue | Yes |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | CB |
| Height (without stand) | 361 mm |
| Depth (without stand) | 46 mm |
| Width (without stand) | 615 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Hot Product
Philips 27B2N3500J/00 computer monitor...
Login for pricing
|
Viewsonic TD2230 computer monitor 54.6...
Login for pricing
|
Recommended
Philips E Line 322E1C/00 computer moni...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for pricing
|
Popular
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
27B2N3500J/00
|
TD2230
|
322E1C/00
|
325E1C/00
|
243B1/00
|
242S1AE/00
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Philips
|
Philips
|
Philips
|
| Display technology |
LCD
|
LCD
|
LCD
|
LCD
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
Y
|
N
|
| AMD FreeSync |
N
|
N
|
Y
|
Y
|
N
|
N/A
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
N
|
| Built-in camera |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Home
|
Home
|
Business
|





