We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 3000 series 27B1N3800/00 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that’s gentler on your eyes by adjusting your display’s colors and zoom levels which simulate the feeling of reading on real paper—right on your digital display.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99.9% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| SmartResponse | 4 ms |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 116% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Fast charging | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| SmartResponse | 4 ms |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; MEPS; PSB; UKCA; EMF; FCC; ICES-003; TUV Eye Comfort certified |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 6.05 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32.2 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.6 W |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 524 mm |
| Weight (with stand) | 6.05 kg |
| Weight (without stand) | 4.15 kg |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.28 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.28 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; MEPS; PSB; UKCA; EMF; FCC; ICES-003; TUV Eye Comfort certified |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Height (without stand) | 366 mm |
| Depth (without stand) | 51 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| SmartResponse | 4 ms |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
You may also be interested in
| Product |
Recommended
Philips 3000 series 27B1N3800/00 compu...
Login for pricing
|
Popular
Viewsonic TD2230 computer monitor 54.6...
Login for pricing
|
Hot Product
Philips 162B9T/00 computer monitor 39....
Login for pricing
|
Bestseller
Philips B Line 243B1/00 computer monit...
Login for pricing
|
AOC P2 U27P2 computer monitor 68.6 cm...
Login for pricing
|
Philips B Line 278B1/00 computer monit...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
27B1N3800/00
|
TD2230
|
162B9T/00
|
243B1/00
|
U27P2
|
278B1/00
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Philips
|
AOC
|
Philips
|
| Display technology |
LCD
|
LCD
|
LCD
|
LED
|
LED
|
LED
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
Y
|
Y
|
Y
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
Y
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N/A
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
Home
|
Home
|
Business
|
Business
|





