We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 3000 series 27B1U3900/00 computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD LCD Black

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.

MultiView enables simultaneous dual connection and view
With the ultra-high resolution Philips MultiView display you can now experience a world of connectivity. MultiView enables active dual connect and view so that you can work with multiple devices like a PC and notebook simultaneously, for complex multi-tasking.

Connect your notebook with one USB-C cable
This Philips display features a USB type-C connector with power delivery. With intelligent and flexible power management, you can power charge your compatible device directly. Its slim, reversible USB-C allows for easy, one-cable connection. You can watch high resolution video and transfer data at a super-speed, while powering up and re-charging your compatible device at the same time.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 163 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99.9% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.1554 x 0.1554 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Sync-on-green (SOG) | Yes |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 116% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Fast charging | Yes |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| USB Power Delivery revision | 3.0 |
| Technical details | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EnergyStar; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Compliance certificates | CB, CE, EAC, EMF, ETL, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 6.65 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Software | |
|---|---|
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 25.3 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.2 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 366 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 524 mm |
| Weight (with stand) | 6.65 kg |
| Weight (without stand) | 4.75 kg |
| Package width | 730 mm |
| Package depth | 193 mm |
| Package height | 471 mm |
| Package weight | 10.1 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 193 mm |
| Package height | 471 mm |
| Package weight | 10.1 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Doesn't contain | PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; EnergyStar; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery revision | 3.0 |
| HBR3 support | Yes |
| Compliance certificates | CB, CE, EAC, EMF, ETL, Federal Communications Commission (FCC), ICES, RoHS, TÜV mark, UKCA |
| Height (without stand) | 366 mm |
| Depth (without stand) | 54 mm |
| Width (without stand) | 613 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Bestseller
Philips 3000 series 27B1U3900/00 compu...
Login for pricing
|
Popular
Viewsonic TD2230 computer monitor 54.6...
Login for pricing
|
Philips E Line 325E1C/00 computer moni...
Login for pricing
|
Viewsonic VX Series VX3276-4K-mhd comp...
Login for pricing
|
Recommended
Philips B Line 345B1C/00 computer moni...
Login for pricing
|
Hot Product
Philips 162B9T/00 computer monitor 39....
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
27B1U3900/00
|
TD2230
|
325E1C/00
|
VX3276-4K-MHD
|
345B1C/00
|
162B9T/00
|
| Manufacturer |
Philips
|
Viewsonic
|
Philips
|
Viewsonic
|
Philips
|
Philips
|
| Display technology |
LCD
|
LCD
|
LCD
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
Y
|
N
|
N
|
Y
|
N/A
|
| AMD FreeSync |
N
|
N
|
Y
|
N
|
N/A
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
N/A
|
N/A
|
N/A
|
1366 x 768 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
N
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
Business
|
N/A
|
Home
|
N/A
|
Home
|
Home
|





