We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips 3000 series 32B1U3900/00 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black

SmartErgoBase enables people-friendly ergonomic adjustments
The SmartErgoBase is a monitor base that delivers ergonomic display comfort and provides cable management. The base can swivel, tilt and rotate to various angles to ensure maximum comfort. The height adjustable stand guarantees the optimal viewing level, reducing the physical strains of a long workday, while cable management reduces cable clutter and keeps the workspace neat and professional.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that’s gentler on your eyes by adjusting your display’s colors and zoom levels which simulate the feeling of reading on real paper—right on your digital display.

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 122% |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3500:1 |
| Display panel size | 31.5"/80 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 106% |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; EAC; EAEU RoHS; MEPS; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| Front bezel colour | Black |
| Doesn't contain | Lead, Mercury, PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Power supply type | Internal |
| Weight (with stand) | 11.5 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Software | |
|---|---|
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 34.8 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 20.4 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 631 mm |
| Weight (with stand) | 11.5 kg |
| Weight (without stand) | 7.56 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 16.2 kg |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Bundled software | SmartControl |
| Sustainability | |
| Doesn't contain | Lead, Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Monitor sync input signal | Separate Sync |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; TUV/GS; TUV Ergo; EAC; EAEU RoHS; MEPS; UKCA; EMF; FCC; ICES-003 |
| MultiView | PIP/PBP mode; 2 x devices |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
You may also be interested in
| Product |
Recommended
Philips 3000 series 32B1U3900/00 compu...
Login for pricing
|
iiyama ProLite TF2415MC-B2 computer mo...
Login for pricing
|
Viewsonic TD2760 computer monitor 68.6...
Login for pricing
|
Popular
Viewsonic VX Series VX3276-4K-mhd comp...
Login for pricing
|
Bestseller
Philips B Line 345B1C/00 computer moni...
Login for pricing
|
Hot Product
Philips 162B9T/00 computer monitor 39....
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
32B1U3900/00
|
TF2415MC-B2
|
TD2760
|
VX3276-4K-MHD
|
345B1C/00
|
162B9T/00
|
| Manufacturer |
Philips
|
iiyama
|
Viewsonic
|
Viewsonic
|
Philips
|
Philips
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Built-in USB hub |
Y
|
N/A
|
Y
|
N
|
Y
|
N/A
|
| AMD FreeSync |
N/A
|
N
|
N
|
N
|
N/A
|
N
|
| Display diagonal |
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
under 18 inches
|
| Display resolution |
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
1366 x 768 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Silver
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N/A
|
| Market positioning |
Business
|
N/A
|
N/A
|
N/A
|
Home
|
Home
|





