We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips E Line 271E1SCA/00 computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black

Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
Mercury Free eco-friendly display
Philips monitors with LED backlighting are free from Mercury, one of the most toxic natural substances, which affects humans and animals. This reduces the environmental impact of the display throughout its lifecycle, from manufacturing to disposal.

16:9 Full HD display for crisp detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true to life picture.

VA display delivers awesome images with wide viewing angles
Philips VA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing, movies, gaming, and demanding graphical applications. It's optimized pixel management technology gives you 178/178 degree extra wide viewing angle, resulting in crisp images.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Colour gamut | 83% |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 76 Hz |
| Separate H/V sync | Yes |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 27 inch/68.6 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 83% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Anti-glare screen | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CE Mark, CU-EAC, TUV-BAUART |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 0 |
| Audio input | No |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 611 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
| Front bezel colour | Black |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Power supply type | External |
| Weight (with stand) | 4.5 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33.2 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 611 mm |
| Width (with stand) | 611 mm |
| Depth (with stand) | 202 mm |
| Height (with stand) | 462 mm |
| Weight (with stand) | 4.5 kg |
| Weight (without stand) | 3.81 kg |
| Package width | 730 mm |
| Package depth | 160 mm |
| Package height | 524 mm |
| Package weight | 6.7 kg |
| Packaging data | |
| Package width | 730 mm |
| Package depth | 160 mm |
| Package height | 524 mm |
| Package weight | 6.7 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, Audio (3.5mm), AC |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, Audio (3.5mm), AC |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Heavy metals free | Hg (mercury) |
| Signal input | VGA (Analogue); HDMI (digital, HDCP) |
| On/off switch | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 50000 h |
| Certification | CE Mark, CU-EAC, TUV-BAUART |
| TV tuner integrated | No |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CE Mark; CU-EAC; TUV-BAUART |
| LowBlue mode | Yes |
| Exterior finish type | Textured |
| Compliance certificates | RoHS |
| Height (without stand) | 367 mm |
| Depth (without stand) | 43 mm |
| Width (without stand) | 611 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CE Mark, CU-EAC, TUV-BAUART |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Philips E Line 271E1SCA/00 computer mo...
Login for pricing
|
Hot Product
Philips S Line 242S1AE/00 computer mon...
Login for pricing
|
Popular
ASUS BE24EQK computer monitor 60.5 cm...
Login for pricing
|
ASUS BE24EQSB computer monitor 60.5 cm...
Login for pricing
|
Bestseller
Philips S Line 272S1AE/00 computer mon...
Login for pricing
|
Recommended
Philips S Line 222S1AE/00 computer mon...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
271E1SCA/00
|
242S1AE/00
|
BE24EQK
|
BE24EQSB
|
272S1AE/00
|
222S1AE/00
|
| Manufacturer |
Philips
|
Philips
|
ASUS
|
ASUS
|
Philips
|
Philips
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
N
|
N
|
Y
|
Y
|
N
|
N
|
| AMD FreeSync |
Y
|
N/A
|
N
|
N
|
N
|
N
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
Y
|
N
|
N
|
N
|
| Market positioning |
Home
|
Business
|
Business
|
Business
|
Business
|
Business
|





